Available Homes
| Lot | Block | Builder | Status | Completion Date | Bed/Bath | SqFt. | Price |
| 8934 Candleston Court | The Rainier | House | 9.15.2006 | 2/2 | 1,120 | ||
| 8938 Candleston Court | The Rainier | House | 2/2 | 1,120 | |||
| 8854 Candleston Court | The Swain | House | 2/2 | 1,063 | |||
| 8858 Candleston Court | The Swain | House | 2/2 | 1,063 | |||
| 8856 Candleston Court | The Swain | House | 2/2 | 1,063 | |||
| 8975 Candleston Court | The Rainier | House | \ | 2/2 | 1,120 | ||
| 8973 Candleston Court | The Denali | House | 3/2 | 1,306 | |||
| 8971Candleston Court | The Rainier | House | 2/2 | 1,120 | |||
| 8957 Candleston Court | The Rainier | House | 2/2 | 1,120 |
Available Lots
| Lot | Block | Lot Size | Builder | Status | Price |